CENTRAL  BATTERY  CO., LTD.

Pro    Production : 

MF    closeness    And   NP    Battery  

HomePage     Aims     ClientServices    SpecsList    FastSearch   Talk

6N2~6N12A

12N5~12N24

CB2.5~CB18 

CT(X)4B~CT12B

Other

BATTERY

TYPE

NUMBER

VOLTAGE

(V)

CAPACITY

AH

(10HR)

MAXIMUM DIMENSIONS

MILL IMETRS

L

W

H

B39-6(6N7-1) 6 7 126 48 126
B49-6 6 8->10 91 83 161
ML3-6P 6 11 122 90 163
6CB11-2D 6 11 150 71 100
12C16A-3B(12N16AH) 12 19 186 81 170
C50-N18A-A 12 20 206 91 177
C50-N18L-A2 12 20 206 91 164
C50-N18L-A3 12 20 206 91 164
SC50-N18L-A 12 20 206 91 164
SC50-N18L-AT 12 20 206 91 164
C60-N24L-A 12 28 185 125 176
C60-N24AL-B 12 28 185 125 176
C60-N28L-A(52816) 12 28 187 130 170
C60-N30L-A(53030) 12 30 187 130 170
B68-12 12 28 185 125 176
CHD4-12(H-12) 12 28 205 130 165
B39-6(6N7-1) 6 7 126 48 126
B49-6 6 8->10 91 83 161
ML3-6P 6 11 122 90 163
6N11A-2C(B54-6) 6 12 156 57 116
6N12A-2D(B54-6A) 6 12 156 57 116
B368-A 6 13 119 83 161
6CB8-3B(6CB8L-B) 6 8 120 71 95
6CB11-2D 6 11 150 71 100
12C16A-3B(12N16AH) 12 19 186 81 170
C50-N18A-A 12 20 206 91 177
C50-N18L-A2 12 20 206 91 164
C50-N18L-A3 12 20 206 91 164
SC50-N18L-A 12 20 206 91 164
SC50-N18L-AT 12 20 206 91 164
C60-N24L-A 12 28 185 125 176
C60-N24AL-B 12 28 185 125 176
C60-N28L-A(52816) 12 28 187 130 170
C60-N30L-A(53030) 12 30 187 130 170
B68-12 12 28 185 125 176
CHD4-12(H-12) 12 28 205 130 165

6N2~6N12A

12N5~12N24

CB2.5~CB18 

CT(X)4B~CT12B

Other